Common Stock - Summary of Stock Options Activity (Detail) (USD $)
|
3 Months Ended | |
---|---|---|
Mar. 31, 2015
|
Mar. 31, 2014
|
|
Disclosure Of Compensation Related Costs Sharebased Payments [Abstract] | ||
Number of Optioned Common Shares, Beginning Balance | 1,283,419us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsOutstandingNumber | |
Number of Optioned Common Shares, Exercised | 0us-gaap_StockIssuedDuringPeriodSharesStockOptionsExercised | (10,000)us-gaap_StockIssuedDuringPeriodSharesStockOptionsExercised |
Number of Optioned Common Shares, Forfeited | (12,602)us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsForfeituresInPeriod | |
Number of Optioned Common Shares, Ending Balance | 1,270,817us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsOutstandingNumber | |
Weighted Average Exercise Price, Beginning Balance | $ 10.55us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsOutstandingWeightedAverageExercisePrice | |
Weighted Average Exercise Price, Forfeited | $ 12.74us-gaap_ShareBasedCompensationArrangementsByShareBasedPaymentAwardOptionsForfeituresInPeriodWeightedAverageExercisePrice | |
Weighted Average Exercise Price, Ending Balance | $ 10.53us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsOutstandingWeightedAverageExercisePrice |
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The number of shares under options that were cancelled during the reporting period as a result of occurrence of a terminating event specified in contractual agreements pertaining to the stock option plan. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Number of options outstanding, including both vested and non-vested options. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Weighted average price at which grantees can acquire the shares reserved for issuance under the stock option plan. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Weighted average price at which grantees could have acquired the underlying shares with respect to stock options that were terminated. No definition available.
|
X | ||||||||||
- Definition
Number of share options (or share units) exercised during the current period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|