Quarterly Financial Information - Quarterly Financial Information (Detail) (USD $)
In Thousands, except Per Share data, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2014
|
Sep. 30, 2014
|
Jun. 30, 2014
|
Mar. 31, 2014
|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
Quarterly Financial Information Disclosure [Abstract] | |||||||||||
Collaboration revenue | $ 5,653ogxi_RevenuesFromCollaborativeAgreements | $ 4,803ogxi_RevenuesFromCollaborativeAgreements | $ 4,929ogxi_RevenuesFromCollaborativeAgreements | $ 11,731ogxi_RevenuesFromCollaborativeAgreements | $ 8,604ogxi_RevenuesFromCollaborativeAgreements | $ 9,862ogxi_RevenuesFromCollaborativeAgreements | $ 6,340ogxi_RevenuesFromCollaborativeAgreements | $ 5,076ogxi_RevenuesFromCollaborativeAgreements | $ 27,116ogxi_RevenuesFromCollaborativeAgreements | $ 29,882ogxi_RevenuesFromCollaborativeAgreements | $ 20,095ogxi_RevenuesFromCollaborativeAgreements |
Research and development | 9,852us-gaap_ResearchAndDevelopmentExpense | 9,586us-gaap_ResearchAndDevelopmentExpense | 9,883us-gaap_ResearchAndDevelopmentExpense | 16,903us-gaap_ResearchAndDevelopmentExpense | 13,195us-gaap_ResearchAndDevelopmentExpense | 18,004us-gaap_ResearchAndDevelopmentExpense | 13,263us-gaap_ResearchAndDevelopmentExpense | 10,855us-gaap_ResearchAndDevelopmentExpense | 46,224us-gaap_ResearchAndDevelopmentExpense | 55,317us-gaap_ResearchAndDevelopmentExpense | 39,948us-gaap_ResearchAndDevelopmentExpense |
General and administrative | 2,733us-gaap_GeneralAndAdministrativeExpense | 2,459us-gaap_GeneralAndAdministrativeExpense | 2,676us-gaap_GeneralAndAdministrativeExpense | 2,757us-gaap_GeneralAndAdministrativeExpense | 2,446us-gaap_GeneralAndAdministrativeExpense | 2,473us-gaap_GeneralAndAdministrativeExpense | 2,473us-gaap_GeneralAndAdministrativeExpense | 2,500us-gaap_GeneralAndAdministrativeExpense | 10,625us-gaap_GeneralAndAdministrativeExpense | 9,892us-gaap_GeneralAndAdministrativeExpense | 7,791us-gaap_GeneralAndAdministrativeExpense |
Restructuring gain | (267)us-gaap_RestructuringCosts | (3,517)us-gaap_RestructuringCosts | (1,657)us-gaap_RestructuringCosts | ||||||||
Total expenses | 12,318us-gaap_CostsAndExpenses | 12,045us-gaap_CostsAndExpenses | 12,559us-gaap_CostsAndExpenses | 19,660us-gaap_CostsAndExpenses | 15,641us-gaap_CostsAndExpenses | 20,477us-gaap_CostsAndExpenses | 15,736us-gaap_CostsAndExpenses | 13,355us-gaap_CostsAndExpenses | 56,582us-gaap_CostsAndExpenses | 65,209us-gaap_CostsAndExpenses | 46,082us-gaap_CostsAndExpenses |
Other income | 983us-gaap_NonoperatingIncomeExpense | 2,335us-gaap_NonoperatingIncomeExpense | 615us-gaap_NonoperatingIncomeExpense | (707)us-gaap_NonoperatingIncomeExpense | 359us-gaap_NonoperatingIncomeExpense | 561us-gaap_NonoperatingIncomeExpense | 976us-gaap_NonoperatingIncomeExpense | 1,582us-gaap_NonoperatingIncomeExpense | 3,226us-gaap_NonoperatingIncomeExpense | 3,478us-gaap_NonoperatingIncomeExpense | 4,889us-gaap_NonoperatingIncomeExpense |
Net loss | $ (5,682)us-gaap_NetIncomeLoss | $ (4,907)us-gaap_NetIncomeLoss | $ (7,015)us-gaap_NetIncomeLoss | $ (8,636)us-gaap_NetIncomeLoss | $ (6,678)us-gaap_NetIncomeLoss | $ (10,054)us-gaap_NetIncomeLoss | $ (8,420)us-gaap_NetIncomeLoss | $ (6,697)us-gaap_NetIncomeLoss | $ (26,240)us-gaap_NetIncomeLoss | $ (31,849)us-gaap_NetIncomeLoss | $ (21,098)us-gaap_NetIncomeLoss |
Basic and diluted net loss per share | $ (0.26)us-gaap_EarningsPerShareBasicAndDiluted | $ (0.23)us-gaap_EarningsPerShareBasicAndDiluted | $ (0.47)us-gaap_EarningsPerShareBasicAndDiluted | $ (0.59)us-gaap_EarningsPerShareBasicAndDiluted | $ (0.45)us-gaap_EarningsPerShareBasicAndDiluted | $ (0.68)us-gaap_EarningsPerShareBasicAndDiluted | $ (0.57)us-gaap_EarningsPerShareBasicAndDiluted | $ (0.46)us-gaap_EarningsPerShareBasicAndDiluted | $ (1.45)us-gaap_EarningsPerShareBasicAndDiluted | $ (2.17)us-gaap_EarningsPerShareBasicAndDiluted | $ (1.56)us-gaap_EarningsPerShareBasicAndDiluted |
X | ||||||||||
- Definition
Amount of revenue recognized for reimbursement (including full time equivalents) of expenses related to collaboration agreements No definition available.
|
X | ||||||||||
- Definition
Total costs of sales and operating expenses for the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income or loss for the period per each share in instances when basic and diluted earnings per share are the same amount and reported as a single line item on the face of the financial statements. Basic earnings per share is the amount of net income or loss for the period per each share of common stock or unit outstanding during the reporting period. Diluted earnings per share includes the amount of net income or loss for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. No definition available.
|
X | ||||||||||
- Definition
The aggregate total of expenses of managing and administering the affairs of an entity, including affiliates of the reporting entity, which are not directly or indirectly associated with the manufacture, sale or creation of a product or product line. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The aggregate amount of income or expense from ancillary business-related activities (that is to say, excluding major activities considered part of the normal operations of the business). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The aggregate costs incurred (1) in a planned search or critical investigation aimed at discovery of new knowledge with the hope that such knowledge will be useful in developing a new product or service, a new process or technique, or in bringing about a significant improvement to an existing product or process; or (2) to translate research findings or other knowledge into a plan or design for a new product or process or for a significant improvement to an existing product or process whether intended for sale or the entity's use, during the reporting period charged to research and development projects, including the costs of developing computer software up to the point in time of achieving technological feasibility, and costs allocated in accounting for a business combination to in-process projects deemed to have no alternative future use. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount, after cash payment, of expenses associated with exit or disposal activities pursuant to an authorized plan. Excludes expenses related to a discontinued operation or an asset retirement obligation. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|