Fair Value Measurements - Summary of Assets and Liabilities Measured at Fair Value on Recurring Basis (Detail) - Fair Value, Measurements, Recurring [Member] - USD ($) |
Dec. 31, 2023 |
Dec. 31, 2022 |
---|---|---|
Assets | ||
Total assets | $ 14,302,000 | $ 22,806,000 |
Liabilities | ||
Total liabilities | 528 | |
Contingent consideration [Member] | ||
Liabilities | ||
Total liabilities | 528 | |
Money market securities (cash equivalents) [Member] | ||
Assets | ||
Total assets | 14,252,000 | 22,756,000 |
Restricted cash [Member] | ||
Assets | ||
Total assets | 50,000 | 50,000 |
Level 1 [Member] | ||
Assets | ||
Total assets | 14,302,000 | 22,806,000 |
Level 1 [Member] | Money market securities (cash equivalents) [Member] | ||
Assets | ||
Total assets | 14,252,000 | 22,756,000 |
Level 1 [Member] | Restricted cash [Member] | ||
Assets | ||
Total assets | 50,000 | $ 50,000 |
Level 3 [Member] | ||
Liabilities | ||
Total liabilities | 528 | |
Level 3 [Member] | Contingent consideration [Member] | ||
Liabilities | ||
Total liabilities | $ 528 |
X | ||||||||||
- Definition Fair value portion of probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Fair value of financial and nonfinancial obligations. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|