(Amendment No. 2 )*
CUSIP No. |
056332109 |
Page | 2 |
of | 5 |
1 | NAMES OF REPORTING PERSONS Ventures West Capital Ltd. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
British Columbia, Canada | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
0 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.0 % | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
CO |
CUSIP No. |
056332109 |
Page | 3 |
of | 5 |
Item 1(a). | Name of Issuer: OncoGenex Pharmaceuticals, Inc. |
Item 1(b). | Address of Issuers Principal Executive Offices: |
1522 217 Place, N.E. Bothell, Washington 98021 |
Item 2(a). | Name of Person Filing: |
Ventures West Capital Ltd. |
Item 2(b). | Address of Principal Business Office or, if None, Residence: |
Suite 400, 999 West Hastings St. |
Item 2(c). | Citizenship: British Columbia, Canada |
Item 2(d). | Title of Class of Securities: Common Stock, par value $.0001 per share (Common Stock) |
Item 2(e). | CUSIP Number: 835692203 |
Item 3. | If this statement is filed pursuant to Rule 13d-1(b), or 13d-2(b) or (c), check whether the person filing is a: |
(a) | o | Broker or dealer registered under section 15 of the Act (15 U.S.C. 78o). | ||
(b) | o | Bank as defined in section 3(a)(6) of the Act (15 U.S.C. 78c). | ||
(c) | o | Insurance company as defined in section 3(a)(19) of the Act (15 U.S.C. 78c). | ||
(d) | o | Investment company registered under section 8 of the Investment Company Act of 1940 (15 U.S.C. 80a-8). | ||
(e) | o | An investment adviser in accordance with (S)240.13d-1(b)(1)(ii)(E). | ||
(f) | o | An employee benefit plan or endowment fund in accordance with (S)240.13d-1(b)(1)(ii)(F). | ||
(g) | o | A parent holding company or control person in accordance with (S) 240.13d-1(b)(1)(ii)(G). | ||
(h) | o | A savings association is defined in section 3(b) of the Federal Deposit Insurance Act (12 U.S.C. 1813). | ||
(i) | o | A church plan that is excluded from the definition of an
investment company under section 3(c)(14) of the Investment Company Act of
1940 (15 U.S.C. 80a-3). |
||
(j) | o | Group, in accordance with Rule 13d-1(b)(1)(ii)(J). |
CUSIP No. |
056332109 |
Page | 4 |
of | 5 |
Item 4. | Ownership. |
(a) | Amount beneficially owned: 0 | ||
(b) | Percent of class: 0.0 % | ||
(c) | Number of shares as to which such person has: |
(i) | sole power to vote or to direct the vote: 0 |
||
(ii) | shared power to vote or to direct the vote:0 | ||
(iii) | sole power to dispose or to direct the disposition of: 0 |
||
(iv) | Shared power to dispose or to direct the disposition of: 0 |
Item 5. | Ownership of Five Percent or Less of a Class. |
This statement is being filed to report the fact that as of the date hereof the reporting person has ceased to be the beneficial owner of more than five percent of the class of securities. |
Item 6. | Ownership of More than Five Percent on Behalf of Another Person. |
Not Applicable |
Item 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on by the Parent Holding Company. |
Not Applicable. |
Item 8. | Identification and Classification of Members of the Group. |
Not Applicable. |
Item 9. | Notice of Dissolution of Group. |
Not Applicable |
Item 10. | Certification. |
Not Applicable |
CUSIP No. |
056332109 |
Page | 5 |
of | 5 |
Date: June 8, 2009 | VENTURES WEST CAPITAL LTD. |
|||
By: | /s/ Howard Riback | |||
Howard Riback | ||||
Chief Financial Officer | ||||